Selling: LED MONITORs
DALL DISPLAYS CO. LTD. | |
LED MONITORs | |
$ USD0 - Call for latest price | |
Model:UM24P1000Y <br /> Panel size:23.6″Wide(16:10) <br /> Aspect ratio:509.76 × 286.74mm² <br /> Viewing angle:H:176° V:176° <br /> Max.resolution:1920 × 1080 <br /> Dot pitch:0.2655mm <br /> Display color:16.7M <br /> Max. brightness:300cd/m² <br /> Max. contrast ratio:1000:1 <br /> Response time(tr+tf):5ms <br /> Input signal:D-Sub/DVI-D(Option) <br /> Power consumption:<35W <br /> Speaker:Yes(Option) <br /> Net Weight:4.0kg <br /> | |
Country: | China |
Regular | |
Posted on: | 2012-02-02 |
Product Image
Related Selling Leads
WTS | Supplier | Post Date |
MSI OPTIX G241V E2 | ULTIMATE GENERATION TECHNOLOGY USA | 2024-11-20 |
MSI OPTIX MPG 491CQP QD-OLED | ULTIMATE GENERATION TECHNOLOGY USA | 2024-11-20 |
MSI OPTIX MAG 401QR | ULTIMATE GENERATION TECHNOLOGY USA | 2024-11-20 |
MSI OPTIX G241V E2 | ULTIMATE GENERATION TECHNOLOGY USA | 2024-11-22 |
MSI OPTIX G244F | ULTIMATE GENERATION TECHNOLOGY USA | 2024-11-22 |
OPTIX G255F | ULTIMATE GENERATION TECHNOLOGY USA | 2024-11-22 |
LENOVO ThinkVision P24h-2L | BITSET D.O.O. | 2024-11-25 |
LENOVO ThinkVision P27q-30 | BITSET D.O.O. | 2024-11-25 |
NEC MultiSync V422 | INREGO AB | 2024-11-28 |
60 x SAMSUNG 55 QM55R Professional monitors | CEBITGROUP EP SP. Z O.O. SP.J. | 2024-11-19 |
More leads from DALL DISPLAYS CO. LTD.
WTS | Post Date | Action |
---|